Putting cows on the front page since 1885.

The Herald's Weekly Coronavirus Update

Series: Coronavirus | Story 220

– WEEKLY UPDATE –

As of 11:30 a.m. 12/15/2020

Area Counties

Cases / Death / Rate*

Bedford: 1,879 / 67 / 139.1

Blair: 5,455 / 114 / 93.1

Cambria: 5,819 / 146 / 110.8

Centre: 7,344 / 106 / 65.1

Clearfield: 2,276 / 26 / 32.8

Fulton: 335 / 7 / 48.2

Huntingdon: 1,929 / 69 / 152.8

Somerset: 2,707 / 35 / 47.3

*Rate is number of deaths per 100,000 population. Sixty-seven (67) counties have reported COVID-19 deaths.

– Week of Dec. 10 –

# Cases / # Deaths / Rate

Bedford: 1,484 / 54 / 112.1

Blair: 4,683 / 92 / 75.1

Cambria: 5,025 / 109 / 82.7

Centre: 6,634 / 81 / 49.8

Clearfield: 1...

 

Reader Comments(0)