Putting cows on the front page since 1885.

The Herald's Weekly Coronavirus Update

Three-Day Total Of 11,309 New Cases

Series: Coronavirus | Story 234

– WEEKLY UPDATE –

As of 2/9/2021

Area Counties

#Cases / #Deaths / Rate*

Bedford: 2,713 / 125 / 261.0

Blair: 8,399 / 275 / 225.7

Cambria: 8,455 / 372 / 285.7

Centre: 11,011 / 201 / 123.8

Clearfield: 4,510 / 110 / 138.8

Fulton: 610 / 13 (n/c) / 89.5

Huntingdon: 3,331/ 116 / 257.0

Somerset: 4,850 / 184 / 250.5

*Rate is number of deaths per 100,000 population. It is used to compare county death rates.

– Week of Feb. 2 –

Area Counties

#Cases / #Deaths / Rate

Bedford: 2,965 / 121 / 252.7

Blair: 8,212 / 256 / 210.1

Cambria: 8,313 / 364 / 279.6

Centre: 10,479 / 193 / 118.9

Clearfield: 4,40...

 

Reader Comments(0)