Putting cows on the front page since 1885.

Pa. Department Of Health: COVID Just One Important Vaccine

Series: Coronavirus | Story 258

The Herald’s Weekly Virus Report

Reported on 4/27/21

#Cases / #Deaths / Rate*

Bedford: 3,059 - 131 - 273.6

Blair: 9,844 - 320 - 262.7

Cambria: 9,753 - 415 - 318.8

Centre: 14,760 - 219 - 134.9

Clearfield: 5,886 - 135 - 170.3

Fulton: 715 - 15 - 103.2

Huntingdon: 4,069 - 128 - 283.5

Somerset: 5,467 - 198 - 269.6

*Rate is number of deaths per 100,000 population. It is used to compare county death rates.

Reported on 4/6/21

#Cases / #Deaths / Rate*

Bedford: 2,882 - 130 - 271.5

Blair: 9,170 - 315 - 258.6

Cambria: 9,112 - 406 - 311.8

Centre: 13,617 - 213 - 131.2

Clearfield: 5,338 - 130 - 164.0

Fu...

 

Reader Comments(0)

 
 
Rendered 04/20/2024 03:04