Putting cows on the front page since 1885.

The Heral's Virus Report

Series: Coronavirus | Story 266

Reported on 6/15/21

#Cases / #Deaths / Rate*

Bedford: 3,276 - 140 - 292.3

Blair: 10,607 - 340 - 279.1

Cambria: 10,371 - 437 - 335.7

Centre: 15,397 - 224(n/c) - 137.9

Clearfield: 6,312 - 150 - 189.3

Fulton: 761 - 15(n/c) - 103.2

Huntingdon: 5,792 - 177 - 299

Somerset: 5,758 - 216 - 294.1

*Rate is number of deaths per 100,000 population. It is used to compare county death rates.

Reported on 6/01/21

Bedford: 3,237 - 138(n/c) - 288.2

Blair: 10,553 - 338 - 277.4

Cambria: 10,279 - 432 - 331.8

Centre: 15,358 - 224 - 137.9

Clearfield: 6,269 - 147 - 185.5

Fulton: 755 - 15(n/c) - 103.2

Huntingdon: 4,...

 

Reader Comments(0)

 
 
Rendered 04/03/2024 17:05